基金全称 | 交银施罗德增利债券证券投资基金 | 基金公司 | 交银施罗德基金管理有限公司 |
基金简称 | 交银增利债券C | 成立日期 | 2008-03-31 |
基金代码 | 519682 | 总规模 | 17.11亿份 (2024-09-30) |
基金类型 | 债券型 | 总资产 | 20.53亿元 (2024-09-30) |
资产分布 | 占总资产比例(%) |
股票 | 0 |
债券 | 0 |
现金 | 0 |
其他 | 0 |
债券名称 | 债券代码 | 数量(张) | 公允价值(元) | 占净资产比例(%) |
24农行永续债02 | 242400009 | 1,100,000 | 110,809,853.15 | 6.22 |
24渤海银行二级资本债01 | 232400013 | 900,000 | 91,146,185.75 | 5.11 |
24陕有色MTN003 | 102482417 | 700,000 | 70,027,232.88 | 3.93 |
24国债09 | 019740 | 630,000 | 63,493,056.99 | 3.56 |
24蓉轨Y1 | 240814 | 500,000 | 51,047,010.96 | 2.86 |
美锦转债 | 127061 | 0 | 15,755,438.89 | 0.88 |
G三峡EB2 | 132026 | 0 | 12,918,673.97 | 0.72 |
闻泰转债 | 110081 | 0 | 11,984,124.29 | 0.67 |
蓝天转债 | 111017 | 0 | 9,377,633.13 | 0.53 |
强力转债 | 123076 | 0 | 8,934,408.47 | 0.50 |
文科转债 | 128127 | 0 | 8,685,939.14 | 0.49 |
南航转债 | 110075 | 0 | 8,291,382.91 | 0.47 |
宙邦转债 | 123158 | 0 | 7,711,956.26 | 0.43 |
柳工转2 | 127084 | 0 | 6,523,220.52 | 0.37 |
大秦转债 | 113044 | 0 | 6,148,104.50 | 0.35 |
龙净转债 | 110068 | 0 | 6,107,333.73 | 0.34 |
宏川转债 | 128121 | 0 | 5,843,514.09 | 0.33 |
聚合转债 | 111003 | 0 | 5,841,494.62 | 0.33 |
麒麟转债 | 127050 | 0 | 5,888,433.55 | 0.33 |
福能转债 | 110048 | 0 | 5,458,216.44 | 0.31 |
通22转债 | 110085 | 0 | 5,464,012.68 | 0.31 |
晶科转债 | 113048 | 0 | 5,591,740.27 | 0.31 |
蒙娜转债 | 127044 | 0 | 4,933,061.64 | 0.28 |
山鹰转债 | 110047 | 0 | 4,839,086.05 | 0.27 |
仙乐转债 | 123113 | 0 | 4,593,940.35 | 0.26 |
游族转债 | 128074 | 0 | 4,611,607.87 | 0.26 |
温氏转债 | 123107 | 0 | 4,716,866.54 | 0.26 |
苏行转债 | 127032 | 0 | 4,550,894.87 | 0.26 |
开润转债 | 123039 | 0 | 4,085,647.55 | 0.23 |
苏利转债 | 113640 | 0 | 3,878,893.05 | 0.22 |
杭银转债 | 110079 | 0 | 3,901,223.31 | 0.22 |
起帆转债 | 111000 | 0 | 3,879,778.44 | 0.22 |
蓝帆转债 | 128108 | 0 | 3,868,913.80 | 0.22 |
精测转2 | 123176 | 0 | 3,902,061.30 | 0.22 |
捷捷转债 | 123115 | 0 | 3,809,010.03 | 0.21 |
回盛转债 | 123132 | 0 | 3,743,390.78 | 0.21 |
大禹转债 | 123063 | 0 | 3,518,584.93 | 0.20 |
晶瑞转2 | 123124 | 0 | 3,629,919.39 | 0.20 |
再22转债 | 113657 | 0 | 3,634,699.56 | 0.20 |
精工转债 | 110086 | 0 | 3,460,810.92 | 0.19 |
耐普转债 | 123127 | 0 | 3,396,293.25 | 0.19 |
大参转债 | 113605 | 0 | 3,236,105.59 | 0.18 |
希望转债 | 127015 | 0 | 3,240,010.68 | 0.18 |
嘉元转债 | 118000 | 0 | 3,264,783.08 | 0.18 |
百洋转债 | 123194 | 0 | 2,962,854.36 | 0.17 |
天23转债 | 118031 | 0 | 2,996,421.92 | 0.17 |
中信转债 | 113021 | 0 | 2,819,809.58 | 0.16 |
海优转债 | 118008 | 0 | 2,868,234.66 | 0.16 |
志特转债 | 123186 | 0 | 2,763,049.32 | 0.16 |
洁特转债 | 118010 | 0 | 2,936,346.58 | 0.16 |
永安转债 | 113609 | 0 | 2,682,788.22 | 0.15 |
维格转债 | 113527 | 0 | 2,663,659.04 | 0.15 |
浙22转债 | 113060 | 0 | 2,677,343.23 | 0.15 |
甬金转债 | 113636 | 0 | 2,437,208.46 | 0.14 |
华康转债 | 111018 | 0 | 2,553,523.01 | 0.14 |
鲁泰转债 | 127016 | 0 | 2,555,615.24 | 0.14 |
齐鲁转债 | 113065 | 0 | 2,278,765.48 | 0.13 |
运机转债 | 127092 | 0 | 2,285,242.72 | 0.13 |
海亮转债 | 128081 | 0 | 2,237,975.89 | 0.13 |
洪城转债 | 110077 | 0 | 2,332,572.23 | 0.13 |
双良转债 | 110095 | 0 | 1,917,844.77 | 0.11 |
爱玛转债 | 113666 | 0 | 1,922,035.64 | 0.11 |
冠宇转债 | 118024 | 0 | 1,949,262.42 | 0.11 |
新23转债 | 113675 | 0 | 2,023,658.96 | 0.11 |
禾丰转债 | 113647 | 0 | 1,935,909.38 | 0.11 |
永02转债 | 113654 | 0 | 1,988,064.05 | 0.11 |
南银转债 | 113050 | 0 | 1,734,715.96 | 0.10 |
双箭转债 | 127054 | 0 | 1,620,040.60 | 0.09 |
众和转债 | 110094 | 0 | 1,529,373.91 | 0.09 |
超声转债 | 127026 | 0 | 1,684,633.27 | 0.09 |
本钢转债 | 127018 | 0 | 1,666,460.66 | 0.09 |
晶澳转债 | 127089 | 0 | 1,450,478.87 | 0.08 |
平煤转债 | 113066 | 0 | 1,407,344.66 | 0.08 |
正海转债 | 123169 | 0 | 1,315,525.54 | 0.07 |
荣泰转债 | 113606 | 0 | 1,161,000.44 | 0.07 |
天赐转债 | 127073 | 0 | 1,234,436.56 | 0.07 |
金诚转债 | 113615 | 0 | 1,267,884.05 | 0.07 |
国力转债 | 118035 | 0 | 1,310,255.93 | 0.07 |
金能转债 | 113545 | 0 | 1,192,953.77 | 0.07 |
旺能转债 | 128141 | 0 | 1,187,368.49 | 0.07 |
南电转债 | 123170 | 0 | 1,042,596.37 | 0.06 |
好客转债 | 113542 | 0 | 1,072,573.97 | 0.06 |
易瑞转债 | 123220 | 0 | 1,096,985.75 | 0.06 |
晓鸣转债 | 123189 | 0 | 1,128,870.33 | 0.06 |
华亚转债 | 127079 | 0 | 961,056.46 | 0.05 |
富淼转债 | 118029 | 0 | 962,705.88 | 0.05 |
爱迪转债 | 110090 | 0 | 850,127.38 | 0.05 |
中金转债 | 127020 | 0 | 767,317.10 | 0.04 |
鹰19转债 | 110063 | 0 | 745,683.90 | 0.04 |
恒邦转债 | 127086 | 0 | 748,307.67 | 0.04 |
拓普转债 | 113061 | 0 | 610,169.45 | 0.03 |
威派转债 | 113608 | 0 | 516,443.99 | 0.03 |
龙大转债 | 128119 | 0 | 252,164.04 | 0.01 |
名称 | 费率 |
基金管理费 | 0.60% |
基金托管费 | 0.20% |
销售服务费 | 0.40% |
条件 | 认购费率 |
条件 | 申购费率 |
-- | 0.00% |
条件 | 赎回费率 |
0天 < 持有期限 < 7天 | 1.50% |
持有期限 ≥ 7天 | 0.00% |
年份 | 权益登记日 | 除息日 | 每份分红(元) | 分红发放日 |
2024 | 2024-10-18 | 2024-10-18 | 0.0280 | 2024-10-22 |
2023 | 2024-01-18 | 2024-01-18 | 0.0000 | 2024-01-22 |
2023 | 2023-07-13 | 2023-07-13 | 0.0080 | 2023-07-17 |
2022 | 2022-06-23 | 2022-06-23 | 0.0130 | 2022-06-27 |
2021 | 2022-01-14 | 2022-01-14 | 0.0100 | 2022-01-18 |
2021 | 2021-10-20 | 2021-10-20 | 0.0040 | 2021-10-22 |
2021 | 2021-09-17 | 2021-09-17 | 0.0280 | 2021-09-23 |
2021 | 2021-06-23 | 2021-06-23 | 0.0180 | 2021-06-25 |
2021 | 2021-04-14 | 2021-04-14 | 0.0120 | 2021-04-16 |
2020 | 2021-01-25 | 2021-01-25 | 0.0100 | 2021-01-27 |
拆分日期 | 拆分比例 | 拆分类型 | 拆分前单位净值 | 拆分后单位净值 |
暂无拆分信息 |