基金全称 | 易方达增强回报债券型证券投资基金 | 基金公司 | 易方达基金管理有限公司 |
基金简称 | 易方达增强回报债券B | 成立日期 | 2008-03-19 |
基金代码 | 110018 | 总规模 | 159.59亿份 (2024-09-30) |
基金类型 | 债券型 | 总资产 | 227.42亿元 (2024-09-30) |
资产分布 | 占总资产比例(%) |
股票 | 0 |
债券 | 0 |
现金 | 0 |
其他 | 0 |
债券名称 | 债券代码 | 数量(张) | 公允价值(元) | 占净资产比例(%) |
18附息国债17 | 180017 | 3,300,000 | 428,852,038.04 | 1.92 |
17附息国债05 | 170005 | 3,200,000 | 399,712,869.57 | 1.79 |
22光大银行 | 2228050 | 3,800,000 | 390,462,998.91 | 1.75 |
23国开07 | 230207 | 3,600,000 | 364,846,684.93 | 1.64 |
23招行永续债01 | 242380033 | 3,400,000 | 361,771,333.33 | 1.62 |
天23转债 | 118031 | 0 | 95,079,891.93 | 0.43 |
鲁泰转债 | 127016 | 0 | 77,203,601.81 | 0.35 |
22沪杭优 | 112450 | 800,000 | 77,585,166.89 | 0.35 |
绿动转债 | 113054 | 0 | 47,476,435.29 | 0.21 |
锂科转债 | 118022 | 0 | 39,922,600.26 | 0.18 |
华友转债 | 113641 | 0 | 39,917,468.80 | 0.18 |
博22转债 | 113650 | 0 | 36,384,358.27 | 0.16 |
嘉元转债 | 118000 | 0 | 34,402,174.16 | 0.15 |
兴发转债 | 110089 | 0 | 32,530,537.25 | 0.15 |
通22转债 | 110085 | 0 | 31,542,161.40 | 0.14 |
盛虹转债 | 127030 | 0 | 28,009,242.35 | 0.13 |
节能转债 | 113051 | 0 | 25,933,524.90 | 0.12 |
闻泰转债 | 110081 | 0 | 27,669,659.92 | 0.12 |
家悦转债 | 113584 | 0 | 27,463,268.39 | 0.12 |
凤21转债 | 113623 | 0 | 27,084,897.78 | 0.12 |
晶能转债 | 118034 | 0 | 25,066,182.82 | 0.11 |
山路转债 | 127083 | 0 | 23,753,992.97 | 0.11 |
欧22转债 | 113655 | 0 | 21,500,702.52 | 0.10 |
希望转2 | 127049 | 0 | 21,893,943.63 | 0.10 |
艾迪转债 | 113644 | 0 | 22,621,095.62 | 0.10 |
富瀚转债 | 123122 | 0 | 22,504,825.33 | 0.10 |
晶澳转债 | 127089 | 0 | 21,317,317.25 | 0.10 |
恒逸转2 | 127067 | 0 | 20,106,992.23 | 0.09 |
楚江转债 | 128109 | 0 | 19,186,830.44 | 0.09 |
华海转债 | 110076 | 0 | 19,488,693.34 | 0.09 |
道恩转债 | 128117 | 0 | 20,155,656.23 | 0.09 |
恒逸转债 | 127022 | 0 | 20,553,794.16 | 0.09 |
宏川转债 | 128121 | 0 | 20,168,313.51 | 0.09 |
牧原转债 | 127045 | 0 | 20,109,400.97 | 0.09 |
卫宁转债 | 123104 | 0 | 17,082,815.61 | 0.08 |
晶科转债 | 113048 | 0 | 17,335,358.94 | 0.08 |
瑞丰转债 | 123126 | 0 | 17,029,283.59 | 0.08 |
华阳转债 | 128125 | 0 | 18,019,572.78 | 0.08 |
再22转债 | 113657 | 0 | 17,732,141.43 | 0.08 |
立高转债 | 123179 | 0 | 17,049,693.83 | 0.08 |
强力转债 | 123076 | 0 | 17,077,440.39 | 0.08 |
海顺转债 | 123183 | 0 | 15,676,208.96 | 0.07 |
福莱转债 | 113059 | 0 | 15,302,286.82 | 0.07 |
神马转债 | 110093 | 0 | 16,233,784.80 | 0.07 |
川恒转债 | 127043 | 0 | 15,216,679.78 | 0.07 |
正川转债 | 113624 | 0 | 16,710,954.08 | 0.07 |
北港转债 | 127039 | 0 | 14,294,530.81 | 0.06 |
天奈转债 | 118005 | 0 | 12,387,660.97 | 0.06 |
天赐转债 | 127073 | 0 | 14,189,359.12 | 0.06 |
瑞达转债 | 128116 | 0 | 12,889,822.92 | 0.06 |
奥维转债 | 118042 | 0 | 14,226,254.61 | 0.06 |
佩蒂转债 | 123133 | 0 | 10,597,585.74 | 0.05 |
国投转债 | 110073 | 0 | 11,428,359.28 | 0.05 |
科利转债 | 127066 | 0 | 10,356,818.33 | 0.05 |
国力转债 | 118035 | 0 | 10,041,000.64 | 0.05 |
环旭转债 | 113045 | 0 | 11,897,779.18 | 0.05 |
浙矿转债 | 123180 | 0 | 10,965,696.90 | 0.05 |
韵达转债 | 127085 | 0 | 10,215,202.45 | 0.05 |
申昊转债 | 123142 | 0 | 10,071,970.32 | 0.05 |
19蓝星EB | 132020 | 0 | 9,125,327.17 | 0.04 |
恒邦转债 | 127086 | 0 | 8,469,124.17 | 0.04 |
拓普转债 | 113061 | 0 | 8,305,626.58 | 0.04 |
凯盛转债 | 123233 | 0 | 8,106,051.21 | 0.04 |
甬金转债 | 113636 | 0 | 9,537,449.14 | 0.04 |
镇洋转债 | 113681 | 0 | 8,016,383.98 | 0.04 |
雪榕转债 | 123056 | 0 | 9,543,977.46 | 0.04 |
华锐转债 | 118009 | 0 | 9,599,649.24 | 0.04 |
睿创转债 | 118030 | 0 | 8,223,301.08 | 0.04 |
科数转债 | 127091 | 0 | 9,821,761.30 | 0.04 |
ZJ南翼优 | 261022 | 100,000 | 8,717,948.19 | 0.04 |
健帆转债 | 123117 | 0 | 9,737,901.32 | 0.04 |
盛泰转债 | 111009 | 0 | 9,401,729.41 | 0.04 |
大中转债 | 127070 | 0 | 9,200,391.65 | 0.04 |
天业转债 | 110087 | 0 | 9,803,230.64 | 0.04 |
仙乐转债 | 123113 | 0 | 8,677,141.35 | 0.04 |
爱玛转债 | 113666 | 0 | 5,729,098.79 | 0.03 |
道通转债 | 118013 | 0 | 6,684,896.94 | 0.03 |
太平转债 | 113627 | 0 | 6,760,507.42 | 0.03 |
正海转债 | 123169 | 0 | 7,262,142.75 | 0.03 |
蒙娜转债 | 127044 | 0 | 7,395,054.05 | 0.03 |
道氏转02 | 123190 | 0 | 6,453,628.19 | 0.03 |
长海转债 | 123091 | 0 | 7,285,237.15 | 0.03 |
江山转债 | 113625 | 0 | 6,444,756.62 | 0.03 |
美锦转债 | 127061 | 0 | 6,307,150.43 | 0.03 |
荣泰转债 | 113606 | 0 | 6,190,141.76 | 0.03 |
禾丰转债 | 113647 | 0 | 7,267,381.90 | 0.03 |
乐普转2 | 123108 | 0 | 7,265,577.12 | 0.03 |
合兴转债 | 128071 | 0 | 6,325,656.28 | 0.03 |
美诺转债 | 113618 | 0 | 4,348,110.94 | 0.02 |
鸿路转债 | 128134 | 0 | 3,808,114.78 | 0.02 |
大参转债 | 113605 | 0 | 3,506,135.42 | 0.02 |
帝尔转债 | 123121 | 0 | 4,862,250.01 | 0.02 |
铭利转债 | 123215 | 0 | 5,090,737.01 | 0.02 |
中特转债 | 127056 | 0 | 4,828,438.47 | 0.02 |
福立转债 | 118043 | 0 | 3,812,395.08 | 0.02 |
大秦转债 | 113044 | 0 | 3,957,018.39 | 0.02 |
好客转债 | 113542 | 0 | 5,006,775.30 | 0.02 |
游族转债 | 128074 | 0 | 4,778,346.42 | 0.02 |
交建转债 | 128132 | 0 | 5,209,776.86 | 0.02 |
奕瑞转债 | 118025 | 0 | 4,721,125.52 | 0.02 |
高测转债 | 118014 | 0 | 4,309,488.82 | 0.02 |
盛航转债 | 127099 | 0 | 4,979,197.61 | 0.02 |
科达转债 | 113569 | 0 | 4,369,971.93 | 0.02 |
国泰转债 | 127040 | 0 | 4,779,146.36 | 0.02 |
芯海转债 | 118015 | 0 | 4,588,697.12 | 0.02 |
华康转债 | 111018 | 0 | 3,950,189.08 | 0.02 |
华正转债 | 113639 | 0 | 3,812,267.83 | 0.02 |
东南转债 | 127103 | 0 | 4,472,710.13 | 0.02 |
洁美转债 | 128137 | 0 | 4,247,493.29 | 0.02 |
金铜转债 | 113068 | 0 | 4,920,574.82 | 0.02 |
北陆转债 | 123082 | 0 | 4,882,539.27 | 0.02 |
捷捷转债 | 123115 | 0 | 4,885,246.32 | 0.02 |
东杰转债 | 123162 | 0 | 3,020,581.71 | 0.01 |
设研转债 | 123130 | 0 | 2,753,861.06 | 0.01 |
湘佳转债 | 127060 | 0 | 1,291,290.44 | 0.01 |
利群转债 | 113033 | 0 | 2,091,999.45 | 0.01 |
亚科转债 | 127082 | 0 | 1,429,217.27 | 0.01 |
赫达转债 | 127088 | 0 | 2,704,655.73 | 0.01 |
垒知转债 | 127062 | 0 | 1,531,190.66 | 0.01 |
嘉美转债 | 127042 | 0 | 1,737,501.47 | 0.01 |
瑞科转债 | 118018 | 0 | 1,222,289.78 | 0.01 |
永安转债 | 113609 | 0 | 1,510,214.52 | 0.01 |
洁特转债 | 118010 | 0 | 1,558,221.25 | 0.01 |
濮耐转债 | 127035 | 0 | 3,043,747.24 | 0.01 |
银微转债 | 118011 | 0 | 2,276,418.58 | 0.01 |
皖天转债 | 113631 | 0 | 1,534,290.33 | 0.01 |
开润转债 | 123039 | 0 | 3,162,879.05 | 0.01 |
特纸转债 | 111002 | 0 | 1,976,683.50 | 0.01 |
力合转债 | 118036 | 0 | 2,160,601.35 | 0.01 |
回天转债 | 123165 | 0 | 2,292,360.67 | 0.01 |
回盛转债 | 123132 | 0 | 1,769,691.65 | 0.01 |
火星转债 | 123154 | 0 | 3,264,138.43 | 0.01 |
福22转债 | 113661 | 0 | 1,987,518.03 | 0.01 |
益丰转债 | 113682 | 0 | 1,437,003.62 | 0.01 |
丰山转债 | 113649 | 0 | 1,411,000.80 | 0.01 |
百润转债 | 127046 | 0 | 1,241,250.80 | 0.01 |
山玻转债 | 111001 | 0 | 1,006,458.59 | 0.00 |
华懋转债 | 113677 | 0 | 872,229.56 | 0.00 |
宝莱转债 | 123065 | 0 | 375,518.38 | 0.00 |
裕兴转债 | 123144 | 0 | 154,702.64 | 0.00 |
利民转债 | 128144 | 0 | 575,589.68 | 0.00 |
建龙转债 | 118032 | 0 | 395,022.08 | 0.00 |
奥佳转债 | 128097 | 0 | 1,055,004.84 | 0.00 |
海泰转债 | 123200 | 0 | 317,421.86 | 0.00 |
蒙泰转债 | 123166 | 0 | 310,395.99 | 0.00 |
伟22转债 | 113652 | 0 | 750,377.62 | 0.00 |
洋丰转债 | 127031 | 0 | 594,404.50 | 0.00 |
广联转债 | 123182 | 0 | 700,652.58 | 0.00 |
金宏转债 | 118038 | 0 | 1,008,816.27 | 0.00 |
东材转债 | 113064 | 0 | 162,749.38 | 0.00 |
巨星转债 | 113648 | 0 | 839,873.23 | 0.00 |
楚天转债 | 123240 | 0 | 373,496.24 | 0.00 |
昌红转债 | 123109 | 0 | 1,046,797.83 | 0.00 |
立中转债 | 123212 | 0 | 147,423.03 | 0.00 |
冀东转债 | 127025 | 0 | 839,589.20 | 0.00 |
旗滨转债 | 113047 | 0 | 583,528.62 | 0.00 |
能辉转债 | 123185 | 0 | 508,307.32 | 0.00 |
汇通转债 | 113665 | 0 | 92,187.81 | 0.00 |
阿拉转债 | 118006 | 0 | 1,018,489.90 | 0.00 |
金23转债 | 113670 | 0 | 664,709.59 | 0.00 |
景兴转债 | 128130 | 0 | 527,836.66 | 0.00 |
明新转债 | 111004 | 0 | 653,120.68 | 0.00 |
天阳转债 | 123184 | 0 | 557,692.83 | 0.00 |
中环转2 | 123146 | 0 | 645,218.49 | 0.00 |
精装转债 | 127055 | 0 | 433,539.96 | 0.00 |
共同转债 | 123171 | 0 | 994,687.77 | 0.00 |
晓鸣转债 | 123189 | 0 | 764,086.61 | 0.00 |
富淼转债 | 118029 | 0 | 784,078.82 | 0.00 |
亚泰转债 | 128066 | 0 | 199,587.99 | 0.00 |
大禹转债 | 123063 | 0 | 372,970.00 | 0.00 |
芳源转债 | 118020 | 0 | 768,174.46 | 0.00 |
易瑞转债 | 123220 | 0 | 845,776.02 | 0.00 |
旺能转债 | 128141 | 0 | 357,397.92 | 0.00 |
正元转02 | 123196 | 0 | 235,994.02 | 0.00 |
齐翔转2 | 128128 | 0 | 48,787.91 | 0.00 |
强联转债 | 123161 | 0 | 1,103,700.98 | 0.00 |
名称 | 费率 |
基金管理费 | 0.65% |
基金托管费 | 0.20% |
销售服务费 | 0.40% |
条件 | 认购费率 |
条件 | 申购费率 |
-- | 0.00% |
条件 | 赎回费率 |
0天 < 持有期限 < 7天 | 1.50% |
7天 ≤ 持有期限 < 30天 | 0.75% |
持有期限 ≥ 30天 | 0.00% |
年份 | 权益登记日 | 除息日 | 每份分红(元) | 分红发放日 |
2024 | 2024-07-18 | 2024-07-18 | 0.0400 | 2024-07-19 |
2023 | 2024-01-10 | 2024-01-10 | 0.0260 | 2024-01-11 |
2023 | 2023-04-12 | 2023-04-12 | 0.0400 | 2023-04-13 |
2021 | 2021-12-22 | 2021-12-22 | 0.0260 | 2021-12-23 |
2021 | 2021-04-20 | 2021-04-20 | 0.0360 | 2021-04-21 |
2020 | 2020-11-05 | 2020-11-05 | 0.0500 | 2020-11-06 |
2020 | 2020-04-09 | 2020-04-09 | 0.0360 | 2020-04-10 |
2019 | 2019-12-27 | 2019-12-27 | 0.0660 | 2019-12-30 |
2019 | 2019-03-08 | 2019-03-08 | 0.0200 | 2019-03-11 |
2017 | 2017-12-19 | 2017-12-19 | 0.0700 | 2017-12-20 |
拆分日期 | 拆分比例 | 拆分类型 | 拆分前单位净值 | 拆分后单位净值 |
暂无拆分信息 |