基金全称 | 交银施罗德增利增强债券型证券投资基金 | 基金公司 | 交银施罗德基金管理有限公司 |
基金简称 | 交银增利增强债券C | 成立日期 | 2017-06-02 |
基金代码 | 004428 | 总规模 | 10.12亿份 (2024-09-30) |
基金类型 | 债券型 | 总资产 | 13.98亿元 (2024-09-30) |
资产分布 | 占总资产比例(%) |
股票 | 0 |
债券 | 0 |
现金 | 0 |
其他 | 0 |
债券名称 | 债券代码 | 数量(张) | 公允价值(元) | 占净资产比例(%) |
24渤海银行二级资本债01 | 232400013 | 900,000 | 91,146,185.75 | 7.52 |
24国债09 | 019740 | 620,000 | 62,485,230.69 | 5.15 |
24民生银行永续债01 | 242400016 | 500,000 | 49,235,739.73 | 4.06 |
24成都银行二级资本债02 | 232400032 | 500,000 | 49,171,800.00 | 4.06 |
24株发01 | 241178 | 400,000 | 40,027,035.62 | 3.30 |
苏行转债 | 127032 | 0 | 18,405,256.90 | 1.52 |
美锦转债 | 127061 | 0 | 15,440,131.11 | 1.27 |
龙净转债 | 110068 | 0 | 12,133,989.33 | 1.00 |
南航转债 | 110075 | 0 | 11,788,946.01 | 0.97 |
文科转债 | 128127 | 0 | 10,559,319.36 | 0.87 |
宙邦转债 | 123158 | 0 | 9,978,198.25 | 0.82 |
蒙娜转债 | 127044 | 0 | 9,866,123.29 | 0.81 |
浙22转债 | 113060 | 0 | 8,282,938.38 | 0.68 |
柳工转2 | 127084 | 0 | 8,268,677.58 | 0.68 |
中金转债 | 127020 | 0 | 8,216,026.50 | 0.68 |
温氏转债 | 123107 | 0 | 7,447,036.16 | 0.61 |
凤21转债 | 113623 | 0 | 6,826,117.81 | 0.56 |
G三峡EB2 | 132026 | 0 | 6,459,336.99 | 0.53 |
通22转债 | 110085 | 0 | 5,517,561.24 | 0.46 |
牧原转债 | 127045 | 0 | 5,536,013.40 | 0.46 |
强力转债 | 123076 | 0 | 5,410,455.25 | 0.45 |
宏川转债 | 128121 | 0 | 5,495,678.42 | 0.45 |
杭银转债 | 110079 | 0 | 5,379,991.25 | 0.44 |
蓝天转债 | 111017 | 0 | 5,122,952.17 | 0.42 |
蓝帆转债 | 128108 | 0 | 4,933,391.82 | 0.41 |
精工转债 | 110086 | 0 | 4,890,905.55 | 0.40 |
闻泰转债 | 110081 | 0 | 4,735,684.93 | 0.39 |
金诚转债 | 113615 | 0 | 4,596,079.70 | 0.38 |
聚合转债 | 111003 | 0 | 4,515,142.60 | 0.37 |
苏利转债 | 113640 | 0 | 4,290,751.97 | 0.35 |
东材转债 | 113064 | 0 | 4,145,769.30 | 0.34 |
嘉元转债 | 118000 | 0 | 4,011,187.13 | 0.33 |
中信转债 | 113021 | 0 | 3,949,172.09 | 0.33 |
鹤21转债 | 113632 | 0 | 3,954,269.85 | 0.33 |
回盛转债 | 123132 | 0 | 4,052,916.00 | 0.33 |
晶科转债 | 113048 | 0 | 3,856,372.60 | 0.32 |
仙乐转债 | 123113 | 0 | 3,782,836.33 | 0.31 |
成银转债 | 113055 | 0 | 3,783,662.89 | 0.31 |
威派转债 | 113608 | 0 | 3,787,937.71 | 0.31 |
山鹰转债 | 110047 | 0 | 3,595,470.77 | 0.30 |
精测转2 | 123176 | 0 | 3,481,013.62 | 0.29 |
大元转债 | 113664 | 0 | 3,533,532.23 | 0.29 |
华康转债 | 111018 | 0 | 3,101,975.35 | 0.26 |
游族转债 | 128074 | 0 | 3,001,293.94 | 0.25 |
洁特转债 | 118010 | 0 | 2,936,346.58 | 0.24 |
爱玛转债 | 113666 | 0 | 2,777,998.10 | 0.23 |
海亮转债 | 128081 | 0 | 2,839,991.40 | 0.23 |
志特转债 | 123186 | 0 | 2,763,049.32 | 0.23 |
晶瑞转2 | 123124 | 0 | 2,699,144.86 | 0.22 |
捷捷转债 | 123115 | 0 | 2,507,607.77 | 0.21 |
百洋转债 | 123194 | 0 | 2,523,726.03 | 0.21 |
麒麟转债 | 127050 | 0 | 2,219,709.21 | 0.18 |
绿动转债 | 113054 | 0 | 2,091,933.70 | 0.17 |
天23转债 | 118031 | 0 | 1,972,501.74 | 0.16 |
平煤转债 | 113066 | 0 | 1,905,544.67 | 0.16 |
洪城转债 | 110077 | 0 | 1,964,564.82 | 0.16 |
震裕转债 | 123228 | 0 | 1,862,245.30 | 0.15 |
运机转债 | 127092 | 0 | 1,823,956.20 | 0.15 |
甬金转债 | 113636 | 0 | 1,640,802.32 | 0.14 |
双箭转债 | 127054 | 0 | 1,697,812.12 | 0.14 |
荣泰转债 | 113606 | 0 | 1,543,907.31 | 0.13 |
大禹转债 | 123063 | 0 | 1,583,363.22 | 0.13 |
超声转债 | 127026 | 0 | 1,611,719.55 | 0.13 |
天赐转债 | 127073 | 0 | 1,565,423.77 | 0.13 |
众和转债 | 110094 | 0 | 1,482,354.33 | 0.12 |
九强转债 | 123150 | 0 | 1,472,602.70 | 0.12 |
永02转债 | 113654 | 0 | 1,272,985.52 | 0.11 |
旺能转债 | 128141 | 0 | 1,351,225.35 | 0.11 |
国力转债 | 118035 | 0 | 1,340,980.54 | 0.11 |
广泰转债 | 127095 | 0 | 1,356,621.29 | 0.11 |
孚日转债 | 128087 | 0 | 1,281,162.19 | 0.11 |
冠宇转债 | 118024 | 0 | 1,350,253.08 | 0.11 |
永安转债 | 113609 | 0 | 1,259,950.40 | 0.10 |
本钢转债 | 127018 | 0 | 1,190,329.04 | 0.10 |
晓鸣转债 | 123189 | 0 | 1,034,642.31 | 0.09 |
易瑞转债 | 123220 | 0 | 1,096,985.75 | 0.09 |
鲁泰转债 | 127016 | 0 | 1,112,104.11 | 0.09 |
好客转债 | 113542 | 0 | 899,889.56 | 0.07 |
耐普转债 | 123127 | 0 | 885,643.89 | 0.07 |
漱玉转债 | 123172 | 0 | 694,026.99 | 0.06 |
鹰19转债 | 110063 | 0 | 745,683.90 | 0.06 |
晶澳转债 | 127089 | 0 | 745,731.46 | 0.06 |
维格转债 | 113527 | 0 | 610,782.68 | 0.05 |
富淼转债 | 118029 | 0 | 609,212.32 | 0.05 |
海优转债 | 118008 | 0 | 543,752.65 | 0.04 |
建龙转债 | 118032 | 0 | 124,287.44 | 0.01 |
金能转债 | 113545 | 0 | 41,503.30 | 0.00 |
名称 | 费率 |
基金管理费 | 0.60% |
基金托管费 | 0.20% |
销售服务费 | 0.40% |
条件 | 认购费率 |
条件 | 申购费率 |
-- | 0.00% |
条件 | 赎回费率 |
0天 < 持有期限 < 7天 | 1.50% |
持有期限 ≥ 7天 | 0.00% |
年份 | 权益登记日 | 除息日 | 每份分红(元) | 分红发放日 |
2022 | 2022-03-17 | 2022-03-17 | 0.0090 | 2022-03-21 |
2021 | 2021-12-28 | 2021-12-28 | 0.0720 | 2021-12-30 |
2020 | 2020-12-25 | 2020-12-25 | 0.2740 | 2020-12-29 |
拆分日期 | 拆分比例 | 拆分类型 | 拆分前单位净值 | 拆分后单位净值 |
暂无拆分信息 |