基金全称 | 华夏债券投资基金 | 基金公司 | 华夏基金管理有限公司 |
基金简称 | 华夏债券C | 成立日期 | 2002-10-23 |
基金代码 | 001003 | 总规模 | 8.11亿份 (2024-09-30) |
基金类型 | 债券型 | 总资产 | 14.46亿元 (2024-09-30) |
资产分布 | 占总资产比例(%) |
股票 | 0 |
债券 | 0 |
现金 | 0 |
其他 | 0 |
债券名称 | 债券代码 | 数量(张) | 公允价值(元) | 占净资产比例(%) |
23建行永续债01 | 242380013 | 600,000 | 62,226,493.15 | 5.71 |
22中化Y3 | 138601 | 600,000 | 61,361,303.02 | 5.63 |
24徽商银行01 | 2420019 | 600,000 | 60,582,657.53 | 5.56 |
21北京银行永续债02 | 2120110 | 500,000 | 53,084,639.34 | 4.87 |
22蓉城轨交MTN001 | 102280111 | 500,000 | 52,640,081.97 | 4.83 |
道氏转02 | 123190 | 0 | 6,996,178.36 | 0.64 |
精工转债 | 110086 | 0 | 5,295,239.71 | 0.49 |
牧原转债 | 127045 | 0 | 4,626,839.45 | 0.42 |
旺能转债 | 128141 | 0 | 3,735,105.07 | 0.34 |
鼎胜转债 | 113534 | 0 | 3,535,178.08 | 0.32 |
永22转债 | 113653 | 0 | 3,282,103.84 | 0.30 |
威派转债 | 113608 | 0 | 3,034,236.28 | 0.28 |
川恒转债 | 127043 | 0 | 3,020,586.77 | 0.28 |
国泰转债 | 127040 | 0 | 2,950,390.22 | 0.27 |
冠宇转债 | 118024 | 0 | 2,833,987.07 | 0.26 |
顺博转债 | 127068 | 0 | 2,864,059.09 | 0.26 |
海能转债 | 123193 | 0 | 2,751,187.01 | 0.25 |
阿拉转债 | 118006 | 0 | 2,743,598.05 | 0.25 |
芯能转债 | 113679 | 0 | 2,542,054.55 | 0.23 |
龙大转债 | 128119 | 0 | 2,420,774.79 | 0.22 |
荣23转债 | 113676 | 0 | 2,271,692.56 | 0.21 |
永安转债 | 113609 | 0 | 2,258,849.43 | 0.21 |
鹰19转债 | 110063 | 0 | 2,287,142.00 | 0.21 |
禾丰转债 | 113647 | 0 | 2,323,489.80 | 0.21 |
麦米转2 | 127074 | 0 | 2,168,403.29 | 0.20 |
侨银转债 | 128138 | 0 | 2,216,792.38 | 0.20 |
回天转债 | 123165 | 0 | 2,141,808.86 | 0.20 |
通22转债 | 110085 | 0 | 2,153,269.98 | 0.20 |
京源转债 | 118016 | 0 | 2,033,348.49 | 0.19 |
能辉转债 | 123185 | 0 | 2,052,700.74 | 0.19 |
阳谷转债 | 123211 | 0 | 2,039,339.95 | 0.19 |
明新转债 | 111004 | 0 | 1,912,574.15 | 0.18 |
道通转债 | 118013 | 0 | 1,994,629.98 | 0.18 |
隆华转债 | 123120 | 0 | 1,978,898.11 | 0.18 |
崇达转2 | 128131 | 0 | 1,960,284.33 | 0.18 |
首华转债 | 123128 | 0 | 1,986,769.31 | 0.18 |
美锦转债 | 127061 | 0 | 1,989,951.23 | 0.18 |
嘉元转债 | 118000 | 0 | 1,959,065.75 | 0.18 |
华正转债 | 113639 | 0 | 1,974,761.12 | 0.18 |
回盛转债 | 123132 | 0 | 1,828,258.39 | 0.17 |
铭利转债 | 123215 | 0 | 1,820,762.66 | 0.17 |
华懋转债 | 113677 | 0 | 1,699,541.91 | 0.16 |
金宏转债 | 118038 | 0 | 1,714,411.19 | 0.16 |
煜邦转债 | 118039 | 0 | 1,769,261.20 | 0.16 |
富淼转债 | 118029 | 0 | 1,797,552.39 | 0.16 |
风语转债 | 113643 | 0 | 1,704,585.87 | 0.16 |
福立转债 | 118043 | 0 | 1,726,904.25 | 0.16 |
北陆转债 | 123082 | 0 | 1,724,250.74 | 0.16 |
万孚转债 | 123064 | 0 | 1,638,202.04 | 0.15 |
裕兴转债 | 123144 | 0 | 1,526,399.42 | 0.14 |
西子转债 | 127052 | 0 | 1,532,256.58 | 0.14 |
广联转债 | 123182 | 0 | 1,559,481.10 | 0.14 |
友发转债 | 113058 | 0 | 1,489,107.17 | 0.14 |
众和转债 | 110094 | 0 | 1,484,829.04 | 0.14 |
捷捷转债 | 123115 | 0 | 1,527,822.31 | 0.14 |
甬金转债 | 113636 | 0 | 1,371,144.00 | 0.13 |
濮耐转债 | 127035 | 0 | 1,416,739.73 | 0.13 |
苏利转债 | 113640 | 0 | 1,426,763.01 | 0.13 |
芯海转债 | 118015 | 0 | 1,451,791.18 | 0.13 |
国城转债 | 127019 | 0 | 1,371,470.44 | 0.13 |
睿创转债 | 118030 | 0 | 1,427,656.44 | 0.13 |
泉峰转债 | 113629 | 0 | 1,280,977.68 | 0.12 |
星帅转2 | 127087 | 0 | 1,308,014.31 | 0.12 |
旗滨转债 | 113047 | 0 | 1,270,842.74 | 0.12 |
大元转债 | 113664 | 0 | 1,304,688.82 | 0.12 |
豪美转债 | 127053 | 0 | 1,277,407.40 | 0.12 |
立中转债 | 123212 | 0 | 1,360,827.95 | 0.12 |
道恩转债 | 128117 | 0 | 1,315,776.49 | 0.12 |
中特转债 | 127056 | 0 | 1,335,511.84 | 0.12 |
易瑞转债 | 123220 | 0 | 1,316,382.90 | 0.12 |
力合转债 | 118036 | 0 | 1,265,664.92 | 0.12 |
佳禾转债 | 123237 | 0 | 1,303,481.92 | 0.12 |
仙乐转债 | 123113 | 0 | 1,302,629.59 | 0.12 |
洁特转债 | 118010 | 0 | 1,272,416.85 | 0.12 |
海亮转债 | 128081 | 0 | 1,342,785.53 | 0.12 |
银微转债 | 118011 | 0 | 1,258,848.99 | 0.12 |
弘亚转债 | 127041 | 0 | 1,325,501.20 | 0.12 |
帝尔转债 | 123121 | 0 | 1,349,968.77 | 0.12 |
海顺转债 | 123183 | 0 | 1,260,364.93 | 0.12 |
富仕转债 | 123217 | 0 | 1,216,570.77 | 0.11 |
超达转债 | 123187 | 0 | 1,158,967.12 | 0.11 |
福莱转债 | 113059 | 0 | 1,232,564.38 | 0.11 |
科顺转债 | 123216 | 0 | 1,214,778.06 | 0.11 |
再22转债 | 113657 | 0 | 1,198,252.60 | 0.11 |
国力转债 | 118035 | 0 | 1,189,339.73 | 0.11 |
利元转债 | 118026 | 0 | 1,221,108.19 | 0.11 |
芳源转债 | 118020 | 0 | 1,094,265.62 | 0.10 |
立高转债 | 123179 | 0 | 1,129,166.08 | 0.10 |
佩蒂转债 | 123133 | 0 | 1,128,002.74 | 0.10 |
蒙娜转债 | 127044 | 0 | 986,612.33 | 0.09 |
东宝转债 | 123214 | 0 | 950,381.51 | 0.09 |
博22转债 | 113650 | 0 | 819,490.32 | 0.08 |
科利转债 | 127066 | 0 | 759,109.59 | 0.07 |
春23转债 | 113667 | 0 | 742,661.92 | 0.07 |
豪鹏转债 | 127101 | 0 | 602,580.88 | 0.06 |
楚江转债 | 128109 | 0 | 666,150.73 | 0.06 |
永02转债 | 113654 | 0 | 338,283.15 | 0.03 |
名称 | 费率 |
基金管理费 | 0.60% |
基金托管费 | 0.20% |
销售服务费 | 0.30% |
条件 | 认购费率 |
条件 | 申购费率 |
-- | 0.00% |
条件 | 赎回费率 |
0天 < 持有期限 < 7天 | 1.50% |
持有期限 ≥ 7天 | 0.00% |
年份 | 权益登记日 | 除息日 | 每份分红(元) | 分红发放日 |
2023 | 2023-12-21 | 2023-12-21 | 0.0100 | 2023-12-22 |
2022 | 2022-12-22 | 2022-12-22 | 0.0050 | 2022-12-23 |
2021 | 2021-12-14 | 2021-12-14 | 0.0200 | 2021-12-15 |
2020 | 2020-03-20 | 2020-03-20 | 0.0200 | 2020-03-23 |
2019 | 2019-03-28 | 2019-03-28 | 0.0200 | 2019-03-29 |
2018 | 2018-09-26 | 2018-09-26 | 0.0200 | 2018-09-27 |
2017 | 2017-07-04 | 2017-07-04 | 0.0150 | 2017-07-05 |
2017 | 2017-04-05 | 2017-04-05 | 0.0200 | 2017-04-06 |
2016 | 2016-07-06 | 2016-07-06 | 0.0200 | 2016-07-07 |
2015 | 2016-01-05 | 2016-01-05 | 0.0150 | 2016-01-06 |
拆分日期 | 拆分比例 | 拆分类型 | 拆分前单位净值 | 拆分后单位净值 |
暂无拆分信息 |