基金全称 | 汇添富可转换债券债券型证券投资基金 | 基金公司 | 汇添富基金管理股份有限公司 |
基金简称 | 汇添富可转换债券A | 成立日期 | 2011-06-17 |
基金代码 | 470058 | 总规模 | 31.06亿份 (2024-09-30) |
基金类型 | 债券型 | 总资产 | 58.58亿元 (2024-09-30) |
资产分布 | 占总资产比例(%) |
股票 | 0 |
债券 | 0 |
现金 | 0 |
其他 | 0 |
债券名称 | 债券代码 | 数量(张) | 公允价值(元) | 占净资产比例(%) |
牧原转债 | 127045 | 3,511,595 | 406,189,657.14 | 7.29 |
兴业转债 | 113052 | 2,679,790 | 293,327,977.93 | 5.27 |
南银转债 | 113050 | 2,223,680 | 279,525,592.56 | 5.02 |
杭银转债 | 110079 | 1,421,110 | 172,820,058.00 | 3.10 |
23国债24 | 019727 | 1,524,800 | 155,847,928.10 | 2.80 |
柳工转2 | 127084 | 0 | 155,712,858.87 | 2.79 |
南航转债 | 110075 | 0 | 134,898,997.26 | 2.42 |
福莱转债 | 113059 | 0 | 133,155,984.63 | 2.39 |
G三峡EB2 | 132026 | 0 | 126,568,124.52 | 2.27 |
闻泰转债 | 110081 | 0 | 123,127,808.22 | 2.21 |
兴发转债 | 110089 | 0 | 120,693,972.29 | 2.17 |
立昂转债 | 111010 | 0 | 114,742,958.90 | 2.06 |
天赐转债 | 127073 | 0 | 106,063,185.18 | 1.90 |
华友转债 | 113641 | 0 | 96,839,040.00 | 1.74 |
蓝天转债 | 111017 | 0 | 91,236,904.11 | 1.64 |
欧22转债 | 113655 | 0 | 85,056,425.73 | 1.53 |
洪城转债 | 110077 | 0 | 78,062,178.08 | 1.40 |
国投转债 | 110073 | 0 | 78,208,045.15 | 1.40 |
中特转债 | 127056 | 0 | 77,316,910.38 | 1.39 |
财通转债 | 113043 | 0 | 75,057,008.22 | 1.35 |
福22转债 | 113661 | 0 | 67,987,007.98 | 1.22 |
龙净转债 | 110068 | 0 | 60,508,590.41 | 1.09 |
常银转债 | 113062 | 0 | 50,788,922.24 | 0.91 |
爱玛转债 | 113666 | 0 | 45,891,287.07 | 0.82 |
长汽转债 | 113049 | 0 | 43,340,886.23 | 0.78 |
国微转债 | 127038 | 0 | 39,760,539.47 | 0.71 |
明新转债 | 111004 | 0 | 36,278,753.06 | 0.65 |
宙邦转债 | 123158 | 0 | 36,484,789.27 | 0.65 |
鸿路转债 | 128134 | 0 | 34,486,220.55 | 0.62 |
弘亚转债 | 127041 | 0 | 32,637,082.13 | 0.59 |
东材转债 | 113064 | 0 | 32,549,876.71 | 0.58 |
冠宇转债 | 118024 | 0 | 30,261,554.43 | 0.54 |
烽火转债 | 110062 | 0 | 29,521,375.22 | 0.53 |
苏行转债 | 127032 | 0 | 28,917,911.73 | 0.52 |
甬金转债 | 113636 | 0 | 28,993,982.50 | 0.52 |
晶能转债 | 118034 | 0 | 28,351,134.25 | 0.51 |
岱美转债 | 113673 | 0 | 28,439,543.46 | 0.51 |
科利转债 | 127066 | 0 | 27,032,920.13 | 0.49 |
平煤转债 | 113066 | 0 | 27,015,388.05 | 0.48 |
天23转债 | 118031 | 0 | 25,683,616.44 | 0.46 |
伟22转债 | 113652 | 0 | 24,975,761.32 | 0.45 |
金诚转债 | 113615 | 0 | 25,024,027.40 | 0.45 |
豪鹏转债 | 127101 | 0 | 24,595,138.08 | 0.44 |
拓普转债 | 113061 | 0 | 24,406,778.08 | 0.44 |
麒麟转债 | 127050 | 0 | 21,513,256.18 | 0.39 |
益丰转债 | 113682 | 0 | 21,851,298.07 | 0.39 |
恒邦转债 | 127086 | 0 | 21,995,710.17 | 0.39 |
鹰19转债 | 110063 | 0 | 18,902,000.00 | 0.34 |
金宏转债 | 118038 | 0 | 18,466,525.89 | 0.33 |
华锐转债 | 118009 | 0 | 18,553,322.76 | 0.33 |
晶澳转债 | 127089 | 0 | 17,819,150.68 | 0.32 |
捷捷转债 | 123115 | 0 | 18,055,573.98 | 0.32 |
华特转债 | 118033 | 0 | 17,409,011.91 | 0.31 |
濮耐转债 | 127035 | 0 | 17,048,101.37 | 0.31 |
广联转债 | 123182 | 0 | 17,182,139.93 | 0.31 |
友发转债 | 113058 | 0 | 17,454,506.41 | 0.31 |
密卫转债 | 113658 | 0 | 17,346,412.18 | 0.31 |
游族转债 | 128074 | 0 | 16,770,093.56 | 0.30 |
会通转债 | 118028 | 0 | 15,746,047.40 | 0.28 |
凤21转债 | 113623 | 0 | 14,622,682.03 | 0.26 |
台21转债 | 113638 | 0 | 14,212,546.16 | 0.26 |
上声转债 | 118037 | 0 | 13,891,407.95 | 0.25 |
美诺转债 | 113618 | 0 | 13,817,023.29 | 0.25 |
洁美转债 | 128137 | 0 | 13,972,641.40 | 0.25 |
华安转债 | 110067 | 0 | 12,205,606.12 | 0.22 |
神码转债 | 127100 | 0 | 12,080,673.97 | 0.22 |
华正转债 | 113639 | 0 | 12,201,810.61 | 0.22 |
正海转债 | 123169 | 0 | 12,220,266.20 | 0.22 |
睿创转债 | 118030 | 0 | 11,611,605.70 | 0.21 |
盛虹转债 | 127030 | 0 | 11,898,202.34 | 0.21 |
豪能转债 | 113662 | 0 | 11,873,579.31 | 0.21 |
仙乐转债 | 123113 | 0 | 11,334,831.37 | 0.20 |
富春转债 | 111005 | 0 | 11,002,917.81 | 0.20 |
神马转债 | 110093 | 0 | 10,350,899.48 | 0.19 |
华懋转债 | 113677 | 0 | 10,427,060.46 | 0.19 |
麦米转2 | 127074 | 0 | 10,844,425.78 | 0.19 |
新23转债 | 113675 | 0 | 10,704,914.98 | 0.19 |
温氏转债 | 123107 | 0 | 9,933,484.60 | 0.18 |
奥维转债 | 118042 | 0 | 8,760,291.57 | 0.16 |
嘉元转债 | 118000 | 0 | 8,834,407.01 | 0.16 |
鹤21转债 | 113632 | 0 | 8,392,857.44 | 0.15 |
爱迪转债 | 110090 | 0 | 8,479,416.65 | 0.15 |
佩蒂转债 | 123133 | 0 | 8,024,385.89 | 0.14 |
亚科转债 | 127082 | 0 | 7,911,738.47 | 0.14 |
九强转债 | 123150 | 0 | 7,573,026.99 | 0.14 |
中贝转债 | 113678 | 0 | 7,751,403.47 | 0.14 |
蒙娜转债 | 127044 | 0 | 6,906,286.30 | 0.12 |
华兴转债 | 118003 | 0 | 6,494,122.61 | 0.12 |
回天转债 | 123165 | 0 | 6,819,237.40 | 0.12 |
永和转债 | 111007 | 0 | 5,903,452.06 | 0.11 |
力合转债 | 118036 | 0 | 5,404,205.48 | 0.10 |
南电转债 | 123170 | 0 | 5,702,863.44 | 0.10 |
永02转债 | 113654 | 0 | 5,204,356.16 | 0.09 |
博22转债 | 113650 | 0 | 5,058,582.19 | 0.09 |
春23转债 | 113667 | 0 | 4,937,463.98 | 0.09 |
赫达转债 | 127088 | 0 | 4,557,505.62 | 0.08 |
超声转债 | 127026 | 0 | 4,313,444.71 | 0.08 |
蓝晓转02 | 123195 | 0 | 4,207,520.49 | 0.08 |
百润转债 | 127046 | 0 | 4,350,931.40 | 0.08 |
晶瑞转2 | 123124 | 0 | 3,692,713.75 | 0.07 |
精测转2 | 123176 | 0 | 3,779,602.19 | 0.07 |
通22转债 | 110085 | 0 | 3,879,181.26 | 0.07 |
杭氧转债 | 127064 | 0 | 4,089,515.97 | 0.07 |
宏川转债 | 128121 | 0 | 3,129,895.07 | 0.06 |
珀莱转债 | 113634 | 0 | 2,995,803.38 | 0.05 |
天奈转债 | 118005 | 0 | 3,005,741.10 | 0.05 |
宇瞳转债 | 123219 | 0 | 2,659,917.81 | 0.05 |
凯盛转债 | 123233 | 0 | 2,598,770.37 | 0.05 |
立讯转债 | 128136 | 0 | 2,322,430.14 | 0.04 |
柳药转债 | 113563 | 0 | 2,132,338.72 | 0.04 |
华亚转债 | 127079 | 0 | 2,414,001.16 | 0.04 |
优彩转债 | 127078 | 0 | 2,156,053.70 | 0.04 |
海优转债 | 118008 | 0 | 1,615,906.85 | 0.03 |
巨星转债 | 113648 | 0 | 1,467,590.98 | 0.03 |
博实转债 | 127072 | 0 | 1,208,997.26 | 0.02 |
银微转债 | 118011 | 0 | 1,049,040.82 | 0.02 |
李子转债 | 111014 | 0 | 1,035,728.77 | 0.02 |
铭利转债 | 123215 | 0 | 958,346.58 | 0.02 |
信服转债 | 123210 | 0 | 56,590.85 | 0.00 |
名称 | 费率 |
基金管理费 | 0.75% |
基金托管费 | 0.20% |
销售服务费 | -- |
条件 | 认购费率 |
条件 | 申购费率 |
0.00万元 < 申购金额 < 100.00万元 | 0.80% |
100.00万元 ≤ 申购金额 < 500.00万元 | 0.40% |
申购金额 ≥ 500.00万元 | 1000.00元/笔 |
条件 | 赎回费率 |
7天 ≤ 持有期限 < 365天 | 0.10% |
1年 ≤ 持有期限 < 2年 | 0.05% |
持有期限 ≥ 2年 | 0.00% |
0天 < 持有期限 < 7天 | 1.50% |
年份 | 权益登记日 | 除息日 | 每份分红(元) | 分红发放日 |
2019 | 2019-10-21 | 2019-10-21 | 0.0700 | 2019-10-23 |
2018 | 2018-06-26 | 2018-06-26 | 0.1416 | 2018-06-28 |
2014 | 2014-11-03 | 2014-11-03 | 0.0700 | 2014-11-05 |
拆分日期 | 拆分比例 | 拆分类型 | 拆分前单位净值 | 拆分后单位净值 |
暂无拆分信息 |