基金全称 | 华商可转债债券型证券投资基金 | 基金公司 | 华商基金管理有限公司 |
基金简称 | 华商可转债C | 成立日期 | 2017-12-22 |
基金代码 | 005284 | 总规模 | 15.25亿份 (2024-09-30) |
基金类型 | 债券型 | 总资产 | 33.25亿元 (2024-09-30) |
资产分布 | 占总资产比例(%) |
股票 | 0 |
债券 | 0 |
现金 | 0 |
其他 | 0 |
债券名称 | 债券代码 | 数量(张) | 公允价值(元) | 占净资产比例(%) |
中信转债 | 113021 | 1,507,650 | 180,751,951.97 | 7.63 |
兴业转债 | 113052 | 1,557,420 | 170,474,126.48 | 7.20 |
上银转债 | 113042 | 674,640 | 76,556,871.85 | 3.23 |
24国债09 | 019740 | 720,000 | 72,563,493.70 | 3.06 |
核建转债 | 113024 | 670,390 | 72,148,381.98 | 3.05 |
温氏转债 | 123107 | 0 | 61,398,043.62 | 2.59 |
浙22转债 | 113060 | 0 | 53,653,131.85 | 2.27 |
柳工转2 | 127084 | 0 | 53,561,914.41 | 2.26 |
南航转债 | 110075 | 0 | 51,712,917.42 | 2.18 |
南银转债 | 113050 | 0 | 46,480,331.30 | 1.96 |
希望转2 | 127049 | 0 | 42,710,065.83 | 1.80 |
齐鲁转债 | 113065 | 0 | 31,024,252.62 | 1.31 |
浦发转债 | 110059 | 0 | 31,028,084.55 | 1.31 |
国投转债 | 110073 | 0 | 30,352,726.78 | 1.28 |
杭银转债 | 110079 | 0 | 30,274,611.70 | 1.28 |
神马转债 | 110093 | 0 | 30,092,648.22 | 1.27 |
科蓝转债 | 123157 | 0 | 29,934,155.72 | 1.26 |
华安转债 | 110067 | 0 | 28,991,814.21 | 1.22 |
牧原转债 | 127045 | 0 | 27,206,510.00 | 1.15 |
平煤转债 | 113066 | 0 | 25,551,749.60 | 1.08 |
银信转债 | 123059 | 0 | 24,539,857.58 | 1.04 |
重银转债 | 113056 | 0 | 23,759,052.07 | 1.00 |
苏行转债 | 127032 | 0 | 23,445,939.79 | 0.99 |
大秦转债 | 113044 | 0 | 22,997,497.31 | 0.97 |
金诚转债 | 113615 | 0 | 23,051,299.90 | 0.97 |
常银转债 | 113062 | 0 | 17,515,783.35 | 0.74 |
天阳转债 | 123184 | 0 | 17,109,080.05 | 0.72 |
本钢转债 | 127018 | 0 | 15,082,659.28 | 0.64 |
北港转债 | 127039 | 0 | 14,892,760.07 | 0.63 |
信服转债 | 123210 | 0 | 13,922,396.10 | 0.59 |
利群转债 | 113033 | 0 | 13,427,874.08 | 0.57 |
龙净转债 | 110068 | 0 | 12,671,843.47 | 0.54 |
姚记转债 | 127104 | 0 | 12,774,937.58 | 0.54 |
利元转债 | 118026 | 0 | 11,757,051.69 | 0.50 |
燃23转债 | 113067 | 0 | 11,597,142.89 | 0.49 |
艾录转债 | 123229 | 0 | 9,774,882.93 | 0.41 |
山路转债 | 127083 | 0 | 9,776,302.51 | 0.41 |
中金转债 | 127020 | 0 | 9,256,601.20 | 0.39 |
中特转债 | 127056 | 0 | 8,077,433.06 | 0.34 |
武进转债 | 113671 | 0 | 7,924,790.08 | 0.33 |
佳禾转债 | 123237 | 0 | 7,108,716.39 | 0.30 |
兴发转债 | 110089 | 0 | 7,044,511.80 | 0.30 |
精达转债 | 110074 | 0 | 6,862,660.28 | 0.29 |
金现转债 | 123232 | 0 | 6,958,850.75 | 0.29 |
正元转02 | 123196 | 0 | 6,968,295.89 | 0.29 |
柳药转债 | 113563 | 0 | 6,775,389.46 | 0.29 |
海环转债 | 113532 | 0 | 6,438,149.66 | 0.27 |
阳谷转债 | 123211 | 0 | 6,424,345.36 | 0.27 |
华统转债 | 128106 | 0 | 6,055,332.09 | 0.26 |
鹿山转债 | 113668 | 0 | 6,056,778.74 | 0.26 |
冠中转债 | 123207 | 0 | 6,089,555.53 | 0.26 |
金埔转债 | 123198 | 0 | 6,237,453.04 | 0.26 |
耐普转债 | 123127 | 0 | 6,112,055.84 | 0.26 |
精装转债 | 127055 | 0 | 5,878,992.37 | 0.25 |
瀛通转债 | 128118 | 0 | 5,985,918.53 | 0.25 |
银轮转债 | 127037 | 0 | 5,988,233.22 | 0.25 |
天路转债 | 110060 | 0 | 5,995,343.40 | 0.25 |
祥源转债 | 123202 | 0 | 5,983,009.67 | 0.25 |
利德转债 | 123035 | 0 | 5,856,783.83 | 0.25 |
孚日转债 | 128087 | 0 | 5,979,183.95 | 0.25 |
金丹转债 | 123204 | 0 | 5,995,779.86 | 0.25 |
运机转债 | 127092 | 0 | 5,812,536.04 | 0.25 |
新星转债 | 113600 | 0 | 5,978,954.33 | 0.25 |
未来转债 | 128063 | 0 | 5,870,902.47 | 0.25 |
北方转债 | 127014 | 0 | 5,943,858.19 | 0.25 |
冠盛转债 | 111011 | 0 | 5,866,974.75 | 0.25 |
麒麟转债 | 127050 | 0 | 5,800,196.66 | 0.24 |
利民转债 | 128144 | 0 | 5,687,282.02 | 0.24 |
友发转债 | 113058 | 0 | 5,747,833.11 | 0.24 |
科思转债 | 123192 | 0 | 5,648,938.48 | 0.24 |
永鼎转债 | 110058 | 0 | 5,740,861.96 | 0.24 |
明电转02 | 123203 | 0 | 5,621,609.32 | 0.24 |
隆华转债 | 123120 | 0 | 5,568,359.29 | 0.24 |
华翔转债 | 113637 | 0 | 5,552,873.57 | 0.23 |
川恒转债 | 127043 | 0 | 5,514,150.65 | 0.23 |
齐翔转2 | 128128 | 0 | 5,563,011.77 | 0.23 |
亚科转债 | 127082 | 0 | 5,510,321.07 | 0.23 |
海亮转债 | 128081 | 0 | 5,550,180.21 | 0.23 |
凤21转债 | 113623 | 0 | 5,245,871.54 | 0.22 |
宏川转债 | 128121 | 0 | 5,261,353.61 | 0.22 |
开能转债 | 123206 | 0 | 4,909,073.60 | 0.21 |
楚江转债 | 128109 | 0 | 4,917,688.79 | 0.21 |
沪工转债 | 113593 | 0 | 5,048,281.92 | 0.21 |
震裕转债 | 123228 | 0 | 4,948,357.23 | 0.21 |
大禹转债 | 123063 | 0 | 5,028,057.87 | 0.21 |
旺能转债 | 128141 | 0 | 4,852,775.03 | 0.20 |
汽模转2 | 128090 | 0 | 4,714,583.43 | 0.20 |
荣23转债 | 113676 | 0 | 4,444,565.34 | 0.19 |
天壕转债 | 123092 | 0 | 4,461,916.24 | 0.19 |
国城转债 | 127019 | 0 | 4,548,006.97 | 0.19 |
交建转债 | 128132 | 0 | 4,376,900.48 | 0.18 |
富春转债 | 111005 | 0 | 3,776,201.39 | 0.16 |
财通转债 | 113043 | 0 | 3,870,126.99 | 0.16 |
孩王转债 | 123208 | 0 | 3,604,064.95 | 0.15 |
南电转债 | 123170 | 0 | 3,537,429.12 | 0.15 |
广泰转债 | 127095 | 0 | 3,655,193.50 | 0.15 |
福蓉转债 | 113672 | 0 | 3,334,787.88 | 0.14 |
新化转债 | 113663 | 0 | 3,237,890.01 | 0.14 |
中旗转债 | 127081 | 0 | 3,263,027.29 | 0.14 |
鸿路转债 | 128134 | 0 | 3,288,104.37 | 0.14 |
宇瞳转债 | 123219 | 0 | 3,243,769.77 | 0.14 |
松霖转债 | 113651 | 0 | 3,096,342.60 | 0.13 |
金轮转债 | 128076 | 0 | 3,138,968.77 | 0.13 |
岱美转债 | 113673 | 0 | 3,150,568.94 | 0.13 |
盛航转债 | 127099 | 0 | 3,131,031.42 | 0.13 |
聚飞转债 | 123050 | 0 | 3,150,448.64 | 0.13 |
博23转债 | 113069 | 0 | 3,181,620.56 | 0.13 |
众和转债 | 110094 | 0 | 2,990,693.16 | 0.13 |
星帅转2 | 127087 | 0 | 2,904,963.85 | 0.12 |
鲁泰转债 | 127016 | 0 | 2,786,932.90 | 0.12 |
盈峰转债 | 127024 | 0 | 2,853,866.63 | 0.12 |
华设转债 | 113674 | 0 | 2,699,530.11 | 0.11 |
贵燃转债 | 110084 | 0 | 2,702,932.38 | 0.11 |
拓斯转债 | 123101 | 0 | 2,711,975.80 | 0.11 |
景兴转债 | 128130 | 0 | 2,533,615.98 | 0.11 |
宇邦转债 | 123224 | 0 | 2,637,696.11 | 0.11 |
天业转债 | 110087 | 0 | 2,674,429.74 | 0.11 |
华源转债 | 128049 | 0 | 2,525,961.49 | 0.11 |
宏丰转债 | 123141 | 0 | 2,406,465.07 | 0.10 |
水羊转债 | 123188 | 0 | 2,254,386.47 | 0.10 |
奥飞转债 | 123131 | 0 | 2,407,941.30 | 0.10 |
晨丰转债 | 113628 | 0 | 2,042,602.74 | 0.09 |
煜邦转债 | 118039 | 0 | 2,107,728.56 | 0.09 |
苏利转债 | 113640 | 0 | 2,211,482.67 | 0.09 |
韵达转债 | 127085 | 0 | 1,981,947.80 | 0.08 |
维格转债 | 113527 | 0 | 1,805,792.26 | 0.08 |
欧晶转债 | 127098 | 0 | 1,864,362.60 | 0.08 |
东亚转债 | 111015 | 0 | 1,643,175.80 | 0.07 |
嘉元转债 | 118000 | 0 | 1,582,925.13 | 0.07 |
伊力转债 | 110055 | 0 | 1,609,394.36 | 0.07 |
强力转债 | 123076 | 0 | 1,486,158.61 | 0.06 |
湘佳转债 | 127060 | 0 | 1,377,314.80 | 0.06 |
嘉泽转债 | 113039 | 0 | 1,079,973.75 | 0.05 |
华宏转债 | 127077 | 0 | 1,263,860.45 | 0.05 |
纽泰转债 | 123201 | 0 | 1,104,253.71 | 0.05 |
万顺转2 | 123085 | 0 | 927,585.17 | 0.04 |
亿田转债 | 123235 | 0 | 451,672.86 | 0.02 |
宏昌转债 | 123218 | 0 | 586,739.00 | 0.02 |
星球转债 | 118041 | 0 | 279,120.76 | 0.01 |
名称 | 费率 |
基金管理费 | 0.70% |
基金托管费 | 0.20% |
销售服务费 | 0.40% |
条件 | 认购费率 |
条件 | 申购费率 |
-- | 0.00% |
条件 | 赎回费率 |
0天 < 持有期限 < 7天 | 1.50% |
7天 ≤ 持有期限 < 30天 | 0.10% |
持有期限 ≥ 30天 | 0.00% |
年份 | 权益登记日 | 除息日 | 每份分红(元) | 分红发放日 |
暂无分红信息 |
拆分日期 | 拆分比例 | 拆分类型 | 拆分前单位净值 | 拆分后单位净值 |
暂无拆分信息 |